Badge Application
Please complete the badge application in its entirety and follow submission guidelines.
RFPs, RFQs, & Requests to Bid
There are no RFPs, RFQs, or Requests to Bid at this time.
Airport Statistics
January February March April May June July August September October November December Total
PASSENGER ENPLANEMENTS 2021 14,385 14,385
2020 39,663 37,404 20,325 1,839 6,894 10,676 19,775 20,939 19,794 22,422 18,248 19,697 237,676
2019 35,284 32,759 40,091 45,317 49,773 50,244 51,100 50,724 44,524 43,658 46,069 48,471 538,014
2018 28,533 29,064 33,959 38,675 43,001 43,593 46,913 47,226 30,337 44,249 44,017 40,688 470,255
PASSENGER DEPLANEMENTS 2021 16,067 16,067
2020 39,459 36,916 22,242 1,963 7,454 10,584 19,554 19,587 20,431 22,710 19,455 19,211 239,566
2019 34,866 32,162 40,799 44,175 49,941 50,091 50,409 50,475 43,192 42,708 52,368 46,763 537,949
2018 27,443 28,106 34,655 38,733 42,700 43,549 46,200 47,251 29,366 43,432 42,620 39,748 463,803
CARGO ENPLANED 2021 146,024 146,024
2020 110,877 98,185 107,022 96,643 110,023 123,019 125,227 131,023 127,978 135,646 123,439 183,926 1,473,008
2019 102,560 97,512 106,877 104,373 114,685 108,683 106,934 107,454 106,721 126,667 108,620 127,336 1,318,422
2018 112,700 108,960 128,517 124,903 128,579 131,659 137,154 139,692 58,071 134,461 101,388 116,208 1,422,292
CARGO DEPLANED 2021 112,870 112,870
2020 92,074 99,360 102,942 104,908 133,070 136,363 141,445 119,542 129,432 131,441 104,413 131,250 1,426,240
2019 116,680 121,233 123,022 118,820 135,035 110,586 112,527 118,534 93,577 126,821 111,538 117,609 1,405,982
2018 160,366 181,830 210,832 190,961 220,568 218,365 196,674 225,865 102,380 102,009 126,204 134.170 2,070,224
Other Documents
There are no “other documents” posted at this time.
Archive Documents
Name Link
Airport Emergency Plan (password protected) Pdf - Protected
Tarmac Delay Contingency Plan Delay Contingency Plan
ILM Master Plan 2005- Part A (pages 1-31) PDF - Part A
ILM Master Plan 2005 - Part B (pages 32-57) PDF - Part B
ILM Master Plan 2005 - Part C (pages 58-87) PDF - Part C
2018 ILM Airport Layout Plan Update Pdf
** Please note, these are large PDF documents and may take several minutes to load. If you are in need of the password for a protected document, please contact us.