Badging
For any questions related to badging (badge applications, renewals, etc) please contact the PSO Badge Office via email. To make an online payment related to badging, please visit ILM’s online payment page.
RFPs, RFQs, & Requests to Bid
Currently, there are no opportunities for RFPs, RFQs, or Requests to Bid.
Airport Statistics
January February March April May June July August September October November December Total
PASSENGER ENPLANEMENTS 2026 57,894 53,660 111,554
2025 48,959 48,842 61,161 72,438 78,427 90,516 97,074 93,150 82,370 85,550 72,180 77,086 907,753
2024 42,430 41,678 49,407 54,297 64,363 73,702 77,311 75,776 66,942 68,652 56,872 65,438 736,868
2023 39,526 37,872 49,138 51,647 55,558 67,110 72,877 68,680 57,685 57,638 50,861 52,695 661,287
PASSENGER DEPLANEMENTS 2026 60,115 55,792 115,907
2025 49,007 48,890 62,962 73,376 80,658 93,059 97,320 94,474 81,132 88,614 73,590 76,159 919,241
2024 42,117 40,962 49,177 54,596 64,425 73,573 76,543 75,256 63,929 69,512 56,861 62,050 729,001
2023 39,121 37,587 50,947 50,987 56,210 67,146 71,793 68,405 55,620 57,223 50,376 51,195 656,610
CARGO ENPLANED 2026 222,868 183,439 406,307
2025 113,749 117,292 137,001 136,384 141,471 148,782 162,521 196,681 160,206 181,599 195,598 171,448 1,862,732
2024 98,243 111,795 121,695 110,908 111,531 117,870 128,256 115,042 101,187 136,276 117,454 139,884 1,410,141
2023 104,666 113,318 135,904 107,697 128,885 138,338 111,176 120,007 101,629 113,679 109,632 114,896 1,399,827
CARGO DEPLANED 2026 869,916 914,781 1,784,697
2025 112,260 114,597 120,741 118,144 158,504 108,217 123,765 172,150 110,529 123,505 146,320 352,875 1,761,607
2024 100,620 124,057 109,582 106,176 141,030 109,798 136,942 125,839 119,365 131,155 120,319 131,833 1,456,716
2023 92,312 101,278 120,967 103,818 122,698 113,706 89,960 126,543 106,345 96,977 107,598 123,339 1,305,541
Other Documents
Policy on First Amendment Activities: Soliciting, Picketing, Signature Gathering, and Leafleting
Application to Permit Soliciting, Picketing, Signature Gathering, and Leafleting at the Airport
Archive Documents
Name Link
ILM Vision Plan Vision Plan 2023-2027
Airport Emergency Plan (password protected) AEP - password protected
Tarmac Delay Contingency Plan Delay Contingency Plan
ILM Master Plan 2005- Part A (pages 1-31) PDF - Part A
ILM Master Plan 2005 - Part B (pages 32-57) PDF - Part B
ILM Master Plan 2005 - Part C (pages 58-87) PDF - Part C
2018 ILM Airport Layout Plan Update Pdf
Operations and General Aviation Committee Report 2021 PDF
Financial Statements & Compliance YE 2024 Statements & Reports
Financial Statements & Compliance YE 2025 Statements & Reports
ILM Community Participation Plan ILM CPP 2024
Federal Non-Discrimination Requirements Code 49 Part 21 - Nondiscrimination
Airport Title VI Plan ILM Title VI Plan
** Please note, these are large PDF documents and may take several minutes to load. If you are in need of the password for a protected document, please contact us.