Badge Application
Please complete the badge application in its entirety and follow submission guidelines.
RFPs, RFQs, & Requests to Bid
Request for Qualifications (RFQ) for Airside Architectural Services and Airside Engineering Services
The New Hanover County Airport Authority invites Architectural firms and Engineering firms to submit a Statement of Qualifications (SOQ) to perform separate proposals for airside architectural services and airside engineering services related to Capital Improvement Projects at the Wilmington International Airport on an “as needed and requested” basis for 3 years with two 1 year options for extension. Firms are permitted to submit for both services, but must submit separate proposals. All proposals shall be submitted in accordance with the conditions and requirements of the RFQ linked below.
Electronic Proposals (PDF format) are due no later than 4:00pm EDT on September 22th, 2023, by emailing to Granseur Dick, Deputy Airport Director – Operations & Facilities at gdick@flyilm.com.
Questions or comments should be submitted by 4:00pm on September 15, 2023 to the contact listed above.
ADDENDUM #1 – Issued 9/18/2023
Firms and Teams are responsible for maintaining awareness of all addenda through monitoring this website
Airport Statistics
View ILM’s Annual Summary
January February March April May June July August September October November December Total
PASSENGER ENPLANEMENTS 2023 39,526 37,872 49,138 51,647 55,558 67,110 72,877 68,680 442,408
2022 24,700 27,373 37,816 45,417 52,358 49,136 54,720 53,353 51,548 51,690 48,125 49663 545,899
2021 15,426 15,804 25,262 30,855 41,488 51,384 55,710 50,379 45,083 46,710 38,183 39,464 455,748
2020 39,663 37,404 20,325 1,839 6,894 10,676 19,775 20,939 19,794 22,422 18,248 19,697 237,676
PASSENGER DEPLANEMENTS 2023 39,121 37,587 50,947 50,987 56,210 67,146 71,793 68,405 442,196
2022 24,276 26,525 37,133 45,789 52,034 49,127 54,089 52,814 49,819 52,132 48,438 48,208 540,346
2021 16,067 14,826 25,005 31,281 41,683 50,902 54,806 49,044 43,826 46,026 38,398 38,018 449,882
2020 39,459 36,916 22,242 1,963 7,454 10,584 19,554 19,587 20,431 22,710 19,455 19,211 239,566
CARGO ENPLANED 2023 104,666 113,318 135,904 107,697 128,885 138,338 111,176 120,007 959,991
2022 128,290 135,224 160,682 135,066 131,115 140,023 121,221 147,539 141,168 137,807 133,481 159,714 1,671,330
2021 146,024 138,946 162,839 136,105 156,062 171,650 146,366 171,742 155,892 145,259 128,518 171,364 1,830,767
2020 110,877 98,185 107,022 96,643 110,023 123,019 125,227 131,023 127,978 135,646 123,439 183,926 1,473,008
CARGO DEPLANED 2023 92,312 101,278 120,967 103,818 122,698 113,706 89,960 126,543 871,282
2022 84,427 95,237 128,030 118,648 120,134 128,208 116,925 133,170 123,883 113,974 121,437 115,914 1,399,987
2021 112,870 110,304 130,308 137,113 127,818 134,115 115,868 134,661 139,230 132,585 124,696 137,402 1,536,970
2020 92,074 99,360 102,942 104,908 133,070 136,363 141,445 119,542 129,432 131,441 104,413 131,250 1,426,240
Other Documents
There are no “other documents” posted at this time.
Archive Documents
Name Link
ILM Vision Plan Vision Plan 2023-2027
Airport Emergency Plan (password protected) Pdf - protected
Tarmac Delay Contingency Plan Delay Contingency Plan
ILM Master Plan 2005- Part A (pages 1-31) PDF - Part A
ILM Master Plan 2005 - Part B (pages 32-57) PDF - Part B
ILM Master Plan 2005 - Part C (pages 58-87) PDF - Part C
2018 ILM Airport Layout Plan Update Pdf
Operations and General Aviation Committee Report 2021 PDF
** Please note, these are large PDF documents and may take several minutes to load. If you are in need of the password for a protected document, please contact us.